This is the old version of additional tables, helpful in determining number of mutations posessed by the natives from Ortix. It will be unused / heavily modified in my current game.
1. Born on the one of the moons
01 - 90 | Not mutated! |
91 - 98 | One mutation |
99 | Two mutations |
00 | Three mutations |
2. Born in the City of Gods
01 - 98 | No mutations |
99 - 00 | One mutation(outcast) |
3. Born on the Central Wastelands
01 - 10 | Not mutated |
11 - 40 | One mutation |
41 - 70 | Two mutations |
71 - 90 | Three mutations |
91 - 98 | Four mutations |
99 - 00 | Five mutations |
4. Born in the Last Kingdom, Khaal or similar place
01 - 25 | Not mutated |
26 - 85 | One mutation |
86 - 00 | Two mutations |
00 | Three mutations |
5. Born in the Underworld Kingdom
01 - 75 | No mutations |
76 - 00 | One mutation |
6. Born in the Tomb of the Exiled
01 - 85 | Not mutated |
86 - 95 | One mutation |
96 - 98 | Two mutations |
99 | Three mutations |
00 | Four mutations |
No comments:
Post a Comment